Click to enlarge image:
Description
. Various color variations (black, white, orange)
. Brightness: 700 cd/m2
. Character Size: 5.25 x 9.03(W x H), 5 x 7 dot matrix
. Number of Columns: 20 x 2
. ESC/POS command sets support
. 96 alphanumeric & 13 international characters support
. 3-Step Telescopic Pole (135~340 mm)
. Metal Base with securing holes
. Internal cable routing latches
. Angle of View: 53 degree (vertical)/360 degree (horizontal)
| Model | VFD-950A |
| Display | Vacuum Fluorescent Display |
| Number of Columns | 20 x 2 |
| Character Size (mm) | 5.25 x 9.03 (WxH), 5 x 7 dot matrix |
| Command Set | ESC/POS |
| Font Character Support | 96 Alphanumeric & 13 international. |
| Weight | 1160.6g |
| Color | Black |
| Dimmension (Display Unit) | 220 x 88 x 44.8 mm |
| Pole | 3- Step Telescopic Pole (135~340 mm) |
| Base | Metal Base (170 x 28 x 107 mm) |
| Tilting Angle | 53 degree, 4 step adjustable |
| Compliance | CE, FCC |


